Products
Certifications
Contacts
Catalogs

LED Light Boards

Home  >  Products  >  LED Light Boards  >  Heat Sink Type LED Light Sheet

Heat Sink Type LED Light Sheet (8mm depth – Edge Lit)

– Available Any Custom Size up to 2500mm X 1500mm (98" X 59")
– Available Color Changable Light Board Using RGB LED With Built in Controller
LED Light Board - Heat Sink Type (8mm depth) – Highest Brightness and Uniformity
– Lower Power Consumption
– Longer Life, No Maintenance
– Available any Requirement of Display
– UL filing (E344086)
– Patent (KOREA) (No. 10-1019072)
– Patent (USA) (No. US 8,235,575 B2)
LED Light Board - Heat Sink Type (8mm depth) LED Light Board - Heat Sink Type (8mm depth)
Available Custom Color Temperature UL Label
Standard Size (inches)  - Available Any Custom Size up to 98" X 59"
Model Overall Size (inches) Lighted Size (inches) LED Edge Weight (lbs) Wattage (w)
Display LED Light Sheet - 1216 12 X 16 11.50 X 15.50 1 Long Edge 3.08 4.2
Display LED Light Sheet - 1824 18 X 24 17.50 X 23.50 2 Short Edges 5.74 9.60
Display LED Light Sheet - 2228 22 X 28 21.50 X 27.50 2 Short Edges 7.73 12.00
Display LED Light Sheet - 2436 24 X 36 23.50 X 35.50 2 Long Edges 10.47 20.40
Display LED Light Sheet - 3040 30 X 40 29.50 X 39.50 2 Long Edges 14.09 22.80
Display LED Light Sheet - 3648 36 X 48 35.50 X 47.50 2 Long Edges 19.74 27.60
Display LED Light Sheet - 3060 30 X 60 29.50 X 59.50 2 Long Edges 20.61 34.80
Display LED Light Sheet - A0 33.11 X 46.81 32.61 X 46.31 2 Long Edges 17.82 27.60
Display LED Light Sheet - A1 23.39 X 33.11 22.89 X 32.61 2 Short Edges 9.44 13.20
Display LED Light Sheet - A2 16.54 X 23.39 16.04 X 22.89 1 Long Edge 5.22 6.60
Display LED Light Sheet - A3 11.69 X 16.54 11.19 X 16.04 1 Long Edge 3.10 4.80
Display LED Light Sheet - A4 8.27 X 11.69 7.77 X 11.19 1 Long Edge 2.03 3.00
LED Light Board Custom Size Calculator (inches)
Overall Size (inches) Lighted Size (inches) Choose the LED Edge Weight (lbs) Wattage (w)
 X   X 
Standard Size (millimetres)  - Available Any Custom Size up to 2500mm X 1500mm
Model Overall Size (mm) Lighted Size (mm) LED Edge Weight (kg) Wattage (w)
Display LED Light Sheet - 12002400 1200 X 2400 1187 X 2387 2 Long Edges 22.28 56.40
Display LED Light Sheet - 12001800 1200 X 1800 1187 X 1787 2 Long Edges 16.84 42.00
Display LED Light Sheet - 10002000 1000 X 2000 987 X 1987 2 Long Edges 15.67 46.80
Display LED Light Sheet - 1000700 700 X 1000 687 X 987 2 Long Edges 5.84 22.80
Display LED Light Sheet - 700500 500 X 700 487 X 687 2 Short Edges 3.15 10.80
Display LED Light Sheet - A0 841 X 1189 828 X 1176 2 Long Edges 8.11 27.60
Display LED Light Sheet - A1 594 X 841 581 X 828 2 Short Edges 4.29 13.20
Display LED Light Sheet - A2 420 X 594 407 X 581 1 Long Edge 2.37 6.60
Display LED Light Sheet - A3 297 X 420 284 X 407 1 Long Edge 1.41 4.80
Display LED Light Sheet - A4 210 X 297 197 X 284 1 Long Edge 0.92 3.00
LED Light Board Custom Size Calculator (millimetres)
Overall Size (mm) Lighted Size (mm) Choose the LED Edge Weight (kg) Wattage (w)
 X   X 
top